<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICU Investigations</title>
	<atom:link href="http://icuinvestigations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://icuinvestigations.com</link>
	<description>Private Detectives and Investigators For Every Situation</description>
	<lastBuildDate>Wed, 09 May 2012 14:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tips for Adjusters: Get the Most Out of Surveillance Videos</title>
		<link>http://icuinvestigations.com/2012/05/tips-for-adjusters-get-the-most-out-of-surveillance-videos/</link>
		<comments>http://icuinvestigations.com/2012/05/tips-for-adjusters-get-the-most-out-of-surveillance-videos/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:37:38 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adjusters]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Worker's compensation]]></category>

		<guid isPermaLink="false">http://icuinvestigations.com/?p=290</guid>
		<description><![CDATA[The key to surveillance videos is to aid the process of disproving fraudulent claims, or rightfully payout the deserving. These tips will help the adjuster make the appropriate decision. Consistency: Surveillance will not guarantee a benefit to the adjuster, but it will allow you to see if the claimant is legitimately injured. The inconsistency of [...]]]></description>
			<content:encoded><![CDATA[<p>The key to surveillance videos is to aid the process of disproving fraudulent claims, or rightfully payout the deserving. These tips will help the adjuster make the appropriate decision.</p>
<p>Consistency: Surveillance will not guarantee a benefit to the adjuster, but it will allow you to see if the claimant is legitimately injured. The inconsistency of a claimant’s behavior, such as walking with a cane at the doctor’s office, but appearing to not need it at the grocery store while carrying six bags, is an observable red flag. An extreme example, but it has happened. Numerous days of surveillance is the best way to catch the discrepancy but be sure to look for subtle differences, as well.</p>
<p>&nbsp;</p>
<ol start="1">
<li>Canes/Crutches: Look for proper use. Are they carrying the equipment but not necessarily using it? Do they make use of it in front of a physician, but disregard it when they leave the office?</li>
<li>Medical Limitations: After acquiring the information from the physician about the claimant’s limitations, pay close attention to whether or not the claimant is exceeding them. If the “injured” is prescribed to stay off of their feet for a distinct amount of time, and surveillance video shows them jogging before the allotted time is up, there may be significant evidence to deny the claim.</li>
<li>Previous Claims: Previously filed worker’s compensation or automobile claims is another huge, red flag. If research on the claimant proves him/her as a repeat offender, surveillance would be the most effective method.</li>
</ol>
<p>Ultimately, the key is to prove regularity in the claimant’s behavior. If they are repeatedly participating in activities in which they are supposed to stay away from, chances are the claim is fraudulent and video surveillance is the perfect means to attest it.</p>
<p>&nbsp;</p>
<p>Information obtained from: <a href="http://blog.reduceyourworkerscomp.com/2012/04/know-what-to-look-for-in-surveillance-video-footage/#axzz1uNmah2Z8" target="_blank">Work Comp Roundup Website &amp; Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://icuinvestigations.com/2012/05/tips-for-adjusters-get-the-most-out-of-surveillance-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Feds Use Video Surveillance, Too</title>
		<link>http://icuinvestigations.com/2012/04/the-feds-use-video-surveillance-too/</link>
		<comments>http://icuinvestigations.com/2012/04/the-feds-use-video-surveillance-too/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:30:02 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://icuinvestigations.com/?p=278</guid>
		<description><![CDATA[Like ICU Investigations, the feds use video surveillance to keep track of worker&#8217;s compensation claims. For example, surveillance was conducted on two North Carolina postal workers that were collecting compensation for work-related injuries. They conveniently were married to each other, as well. According to Jim McElhatton of the Washington Times, video surveillance helped the Postal [...]]]></description>
			<content:encoded><![CDATA[<p>Like ICU Investigations, the feds use video surveillance to keep track of worker&#8217;s compensation claims. For example, surveillance was conducted on two North Carolina postal workers that were collecting compensation for work-related injuries. They conveniently were married to each other, as well. According to Jim McElhatton of the Washington Times, video surveillance helped the Postal Service save more than $1 million.</p>
<p>Surveillance is one of the most effective and covert tactics used to collect evidence of insurance fraud. ICU Investigations uses highly trained, private investigation specialists to locate and collect relevant verification of a claimant’s every day life while in their comfort zone, when they feel that no one is watching.</p>
<p>The long-term use of surveillance will guarantee the results you are looking for and save you thousands, even millions of dollars in undeserved payouts.</p>
<p>&nbsp;</p>
<p><a title="Click here to see original article" href="http://www.washingtontimes.com/news/2011/dec/7/feds-use-video-surveillance-to-catch-fraud-for-wor/?utm_source=RSS_Feed&amp;utm_medium=RSS">Click here to see original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://icuinvestigations.com/2012/04/the-feds-use-video-surveillance-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Deemed a Valuable Tool in Catching Insurance Fraud</title>
		<link>http://icuinvestigations.com/2012/04/facebook-deemed-a-valuable-tool-in-catching-insurance-fraud/</link>
		<comments>http://icuinvestigations.com/2012/04/facebook-deemed-a-valuable-tool-in-catching-insurance-fraud/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:23:59 +0000</pubDate>
		<dc:creator>Danielle</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPR]]></category>

		<guid isPermaLink="false">http://icuinvestigations.com/?p=274</guid>
		<description><![CDATA[In an article by Ben Present of The Legal Intelligencer, Present makes the argument that posting on Facebook can be a valuable and useful tool to use for fraud investigations. According to the article, courts are deciding that the information that someone posts on Facebook that may challenge what is being alleged can be used [...]]]></description>
			<content:encoded><![CDATA[<p>In an article by Ben Present of The Legal Intelligencer, Present makes the argument that posting on Facebook can be a valuable and useful tool to use for fraud investigations.</p>
<p>According to the article, courts are deciding that the information that someone posts on Facebook that may challenge what is being alleged can be used against them; and for good reason.</p>
<p>Relating this information to the insurance world is surprisingly simple. For instance, a claimant is declaring that they injured themselves at work and are collecting compensation for doing so. ICU Investigations will conduct an Internet Profile Report, making sure to cautiously scan proper social media sites for pertinent information regarding the claimant’s activities, whereabouts, photographs, etc. Any information that can be obtained that may contradict the claim will be provided to allow the requester to make a clear, more concise decision.</p>
<p>Also, according to Present, if the case makes it to court, the pertinent information is allowed to be accessible in testimony.</p>
<p>&nbsp;</p>
<p><a title="Read the original article here" href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202533320095&amp;slreturn=1">Read the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://icuinvestigations.com/2012/04/facebook-deemed-a-valuable-tool-in-catching-insurance-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Storm</title>
		<link>http://icuinvestigations.com/2010/11/the-perfect-storm/</link>
		<comments>http://icuinvestigations.com/2010/11/the-perfect-storm/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://icuinvestigations.com/?p=189</guid>
		<description><![CDATA[ICU is gearing up for the “Perfect Storm” this season. November, December, January, are opportune months for surveillance on your claimants. With the Holiday season fast approaching, it has been our experience over the last 22years of insurance claims investigations that claimants are extremely active this time of the year. Whether its Holiday Shopping on [...]]]></description>
			<content:encoded><![CDATA[<p>ICU is gearing up for the “Perfect Storm” this season. November, December, January, are opportune months for surveillance on your claimants. With the Holiday season fast approaching, it has been our experience over the last 22years of insurance claims investigations that claimants are extremely active this time of the year. Whether its Holiday Shopping on Black Friday, Raking, Hanging up their outside Christmas lights and Holiday decorations, Plowing and Shoveling snow, Attending, Parties and Parades, Driving and Traveling to visit Family and Friends.<br />
 Even working under the table to pick up some extra cash this time of the year.</p>
<p>CLAIMANTS ARE ACTIVE THIS TIME OF THE YEAR!</p>
]]></content:encoded>
			<wfw:commentRss>http://icuinvestigations.com/2010/11/the-perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Profile Update</title>
		<link>http://icuinvestigations.com/2010/11/internet-profile-update/</link>
		<comments>http://icuinvestigations.com/2010/11/internet-profile-update/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://icuinvestigations.com/?p=187</guid>
		<description><![CDATA[On November 19, 2010 the social networking site MySpace has signed an agreement with Facebook allowing users to sign into MySpace using their Facebook account information. Users will also be able to sync MySpace and Facebook status updates and photographs. This new information brings new opportunities to us as insurance claims investigators, with over 500 [...]]]></description>
			<content:encoded><![CDATA[<p>On November 19, 2010 the social networking site MySpace has signed an agreement with Facebook allowing users to sign into MySpace using their Facebook account information. Users will also be able to sync MySpace and Facebook status updates and photographs.</p>
<p>This new information brings new opportunities to us as insurance claims investigators, with over 500 Million members on Facebook and MySpace. This merger will allow investigators to gain valuable insight on claimants who post their daily activities and lifestyle on these sites.  However there are new challenges we are faced with as investigators as this merger will also inhibit the investigation process due to users increasing their privacy settings.<br />
We at ICU Investigations stay on top of the latest technology and techniques to provide our clients with the best internet research investigators available.</p>
<p>HAVE A SUSPICIOUS CLAIM?   Try our IPR Report…its amazing what you will find on the internet!</p>
<p>Why order an IPR?  Internet Profile Report This comprehensive report allows you, the adjuster, to use your valuable time to focus on handling the claim while the ICU Investigations Internet research department provides you with a detailed, at-a-glance report of your claimant’s internet profile. This could be beneficial, even essential, to your claims handling. By employing ICU to provide this service, you eliminate the risk of corrupting your corporate computer network by allowing us to use our secure database servers and Internet profiles to research and find claimant information on your behalf. There are more than 300 known social networking sites on the Internet. Myspace.com has more than 185 million users and Facebook.com adds 20,000 new users each day. Too often, investigators overlook or underutilize this valuable resource. Social networking sites are virtual communities.  Research investigators at ICU understand these communities, along with the tools and techniques to track a claimant’s actions on the Internet and in real life.</p>
<p>JUST ANOTHER ADDED VALUE BROUGHT TO YOU BY ICU…                             </p>
]]></content:encoded>
			<wfw:commentRss>http://icuinvestigations.com/2010/11/internet-profile-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance Specialists</title>
		<link>http://icuinvestigations.com/2010/05/surleillance-specialists/</link>
		<comments>http://icuinvestigations.com/2010/05/surleillance-specialists/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://icuinvestigations.com/?p=178</guid>
		<description><![CDATA[ICU investigators are top notch surveillance specialists.  They know how to shoot video in a way that gets documented proof of what you are looking for.  From big insurance cases to individual cases of infidelity, we can help and get you the video evidence you need.  We use only high end equipment and have the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-180" style="border: 0pt none; margin: 1px 8px;" title="Video Surveillance" src="http://icuinvestigations.com/wp-content/uploads/2010/05/testimonial_tom2.jpg" alt="" width="200" height="134" />ICU investigators are top notch surveillance specialists.  They know how to shoot video in a way that gets documented proof of what you are looking for.  From big insurance cases to individual cases of infidelity, we can help and get you the video evidence you need.  We use only high end equipment and have the ability to have video ready for you overnight.  Contact us today!</p>
]]></content:encoded>
			<wfw:commentRss>http://icuinvestigations.com/2010/05/surleillance-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Can&#8217;t Hide</title>
		<link>http://icuinvestigations.com/2010/04/they-cant-hide/</link>
		<comments>http://icuinvestigations.com/2010/04/they-cant-hide/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://icuinvestigations.com/?p=170</guid>
		<description><![CDATA[It is a common fact that people let it all hang out on the Internet.  Almost everyone today is connected to one or more social networking sites.  These websites allow you to blog, post pictures, have friends and much more.  Through extensive research we can compile a complete report on an individuals character through information [...]]]></description>
			<content:encoded><![CDATA[<p>It is a common fact that people let it all hang out on the Internet.  Almost everyone today is connected to one or more social networking sites.  These websites allow you to blog, post pictures, have friends and much more.  Through extensive research we can compile a complete report on an individuals character through information obtained on their social networking sites.  MySpace, Facebook, LinkedIn and more all contain plenty of information.  Let our Social Networking experts go to work for you.  <a href="http://icuinvestigations.com/contact-us/">Contact us today</a>!! </p>
<p style="text-align: center;"><a href="http://icuinvestigations.com/insurance/internet-profile-report/"><img class="size-full wp-image-87 aligncenter" title="ICU Internet Profile Report" src="http://icuinvestigations.com/wp-content/uploads/2010/03/IPR-Banner.png" alt="" width="470" height="77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://icuinvestigations.com/2010/04/they-cant-hide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Internet Profile Report</title>
		<link>http://icuinvestigations.com/2010/03/new-internet-profile-report/</link>
		<comments>http://icuinvestigations.com/2010/03/new-internet-profile-report/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://icuinvestigations.com/?p=77</guid>
		<description><![CDATA[To our valued customer, ICU wanted you to know we are utilizing current technology in our claims investigations. Do you wonder what your claimant is doing on the internet? ICU will tell you! For $100 you are able to see what your claimant is up too. Please contact our office or go to our website for more [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">To  our valued customer, ICU wanted you to know we are utilizing current technology  in our claims investigations. Do you wonder what your claimant is doing on the  internet? ICU will tell you! For $100 you are able to see what your claimant is  up too. Please contact our office or go to our website for more  details.</p>
<p><img class="alignnone size-full wp-image-78" style="border: 0pt none;" title="ICU" src="http://icuinvestigations.com/wp-content/uploads/2010/03/ipr3.png" alt="" width="397" height="48" /></p>
<p><img class="alignnone size-full wp-image-79" style="border: 0pt none;" title="ICU" src="http://icuinvestigations.com/wp-content/uploads/2010/03/ipr2.png" alt="" width="401" height="83" /></p>
<p><img class="alignnone size-full wp-image-84" style="border: 0pt none;" title="ICU IPR" src="http://icuinvestigations.com/wp-content/uploads/2010/03/ipr1.png" alt="" width="405" height="57" /></p>
<p><em>The IPR report  is a comprehensive, in-depth online searching tool that utilizes over 75 social  networking sites which are virtual communities to obtain pertinent and  beneficial information regarding the claimant’s past, present and future  activities including photos, videos, employment, sports, written posts, hobbies,  nightlife, vacation spots and more. This report can enhance any investigative  effort and benefit the client which may significantly impact the outcome of a  claim. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://icuinvestigations.com/2010/03/new-internet-profile-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website and Server Updates</title>
		<link>http://icuinvestigations.com/2010/02/website-updates/</link>
		<comments>http://icuinvestigations.com/2010/02/website-updates/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://icuinvestigations.com/?p=1</guid>
		<description><![CDATA[Welcome to the new ICU website.  We are continuing our network and website upgrades to provide more interactive features and online services for you.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new ICU website.  We are continuing our network and website upgrades to provide more interactive features and online services for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://icuinvestigations.com/2010/02/website-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

